Jawahar Navodaya Vidyalaya Arithmetic Test Practice Test JNV Selection Mock Test Subject- Arithmetic Test
Jawahar Navodaya Vidyalaya Arithmetic Test Practice Test
JNV Selection Mock Test
Subject- Arithmetic Test
Notice –
- • • All questions will be given for practice.
- • • Study of all subjects will be given.
- • • The practice exam will be conducted in Marathi and English medium.
- • • A student can practice the question set any number of times.
- • • No personal information of the student will be stored on our server. (eg name, mobile number, location)
- • • Students will be able to see their result immediately.
- • • Students will be able to see their failed and correct practice questions instantly there.
(If you have any problem or suggestions, you can contact our aapala thakare team)
Arithmetic Test | Test LINK | ||
---|---|---|---|
Number and numeric system. | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Four fundamental operations on whole number. | Arithmetic Test 1 (LIVE) | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Factors and multiples including their properties | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Decimals and fundamental operations on them | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Conversion of fractions to decimals and vice-versa | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Measurement of length, mass, capacity, time, money etc | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Conversion of fractions to decimals and vice-versa. | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Simplification of Numerical Expressions | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Fractional numbers - addition and subtraction of like fraction and | multiplication | Arithmetic Test 1 | |
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Profit and loss without calculation of percentage | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Perimeter and area – perimeter of polygon, area of square rectangle and | triangle | Arithmetic Test 1 | |
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Types of angle and its simple applications | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Data analysis using bar diagram, graph and line chart. | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
Next Exam | Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 | |||
| Arithmetic Test 1 | ||
Arithmetic Test 2 | |||
Arithmetic Test 3 | |||
Arithmetic Test 4 | |||
Arithmetic Test 5 |
कुणीही वेबसाईटवरील माहिती आमच्या परवानगी शिवाय प्रसिद्ध करू नये केल्यास कॉपीराईट नियमानुसार नोटीस देण्यात येईल.
COMMENTS